Blipbr Mini | GPS Asset Tracker
NZ$169.00 incl. GST
Smallest GPS with Cellular connectivity for maximum coverage
Compact, Tough IP68 Water & Dust proof housing
Screw holes & cable-tie slots for easy mounting
Uses 3 AAA Lithium consumer batteries (not included)
Up to 5 year daily location or 1 Year Intelligent Tracking*
Supplied with cellular SIM card installed and all data is included in the subscription pricing.
*Subject to volume of trips
FAST SHIPPING NZ-wide. Includes GST.
Each Blipbr GPS Tracker requires a Monthly or Annual Tracking Subscription after the 31 Day Free Trial Period.
First 31 days | FREE |
Monthly (after 31 days) | NZ$ 7.49 |
1 Year (after 31 days) | NZ$ 74.99 (Save 16.5%) |
2 Year (after 31 days) | NZ$ 129.99 (Save 20%) |
3 Year (after 31 days) | NZ$ 184.99 (Save 26%) |
The subscription price will not be charged now. You will receive a subscription renewal invitation email after the trial period.
Locate
Movement Alarm
Recovery Mode
Quick History
Blipbr Mini Technical Specifications
CONNECTIVITY
4G LTE-M / NB-IoT | uBlox SARA-R410M Modem operates on all major global LTE-M and NB-IoT bands. Supported LTE bands: 1*, 2, 3, 4, 5, 8, 12, 13, 18, 19, 20, 26*, 28 (*roaming bands) |
SIM Size & Access | Internal Nano 4FF SIM |
BATTERIES
User-Replaceable Batteries | 3 x AAA |
Battery Life | Up to 5 years of battery life at once-daily heartbeats and 1 Year Intelligent Tracking (Adaptive). |
Supported Battery Types | Lithium (LiFeS2) |
LOCATION
Module | uBlox EVA-M8 |
Constellation | Concurrent GPS / GLONASS |
Channels | 72 Channel High Sensitivity Receiver |
Tracking Sensitivity | -167dBm industry-leading tracking performance |
AssistNow Offline | GNSS aiding data (such as ephemeris, time, coarse position) for a faster Time To First Fix (TTFF). |
Low Noise Amplifier | GPS signals are boosted by a unique low-noise amplifier (LNA) allowing operation where other units fail. |
POWER
Input Voltage | 4-6V DC |
Sleep Current | <10uA* *Average current in lowest power configuration. |
MECHANICS / DESIGN
Dimensions | Standard – 85 x 63 x 24 mm (3.35 x 2.48 x .94″) Livestock Collar – 109 x 60 x 30 (4.29 x 2.36 x 1.18″) |
Weight | 101 g (3.56 oz) |
Housing | Ultra-Rugged Nylon Glass |
IP Rating | IP68 rated housing ensures device can withstand fine dust, high-pressure spray, submersion for 30 mins in 1m of water, and extreme temperatures. |
Installation | Compact and concealable. Multiple installation options for covertly and easily securing the device to assets with screws, bolts, cable ties, rivets, and more. Collar housing available for securing device to livestock. |
Operating Temperature | -20°C to +60°C |
GPS Antenna | Internal |
Cellular Antenna | Internal |
3-Axis Accelerometer | 3-Axis Accelerometer to detect movement and high G-force events. |
Diagnostic LED | Diagnostic LED signifies operation status. |
Flash Memory | Store weeks of records if device is out of cellular coverage. Storage capacity for over 10 days of continuous 30-second logging. |
SMARTS
Impact Detection | Configure impact-detection alerts when G-forces are exceeded by a user-defined threshold. |
Periodic or Movement-Based | Configure parameters to send updates based on set time intervals (1x, 3x, 5x a day, etc) or when movement occurs. Adaptive tracking technology detects when the device is on the move and increases the update rate, providing detail when you need it while conserving battery when stationary. |
Theft Recovery | Switch to Recovery Mode in the case of theft or loss to activate real-time tracking at 30-second intervals for asset retrieval. |
Sleep Mode | Stationary devices enter sleep mode, switching the update rate to only twice per day until movement occurs to conserve battery life and optimize data usage. |
SECURITY
Data Security | Military-level AES-256 Encryption from device to OEM Server to protect the integrity and confidentiality of telematics data. Data forwarded to third-party systems is sent via HTTPS for end-to-end security. |
WARRANTY
Manufacturer’s Warranty | One year manufacturer’s warranty. |
CERTIFICATIONS
Please contact us for a full list of compliance specifications and documentation for your region. | 4G – FCC, ISED, ACMA (DoC), VERIZON, CE (DoC) 2G – ICASA, CE (DoC) |
Additional information
add Subscription (Not Charged Now) | NZ$7.49 Monthly, NZ$74.99 1 Year (Save 16.5%), NZ$129.99 2 Year (Save 20%), NZ$184.99 3 Year (Save 20%) |
---|